One Piece
Size | Numeric Pant/Dress Size (USA) | Waist (inches) | Hip (inches) | Cup Size (USA) | Bust Measurement (inches) |
XS | 0 - 2 | 23" - 24" | 34"- 35" | AA-B | 31 - 33" |
S | 2 - 4 | 25" - 26" | 36" - 37" | B-C | 33 - 35" |
M | 4- 6 | 27" - 29" | 38" - 39" | C-D | 35 - 38" |
L | 8 - 10 | 30" - 32" | 40" - 41" | D-DD | 38 - 41"" |
XL | 12 - 14 | 33" - 36" | 42"- 45" | DD-E | 41 - 44" |
C1 | 14 - 16 | 37" - 39" | 46 - 48 | E-DDD | 45" - 48" |
Sizing Tips:
- Round your measurement up to nearest inch
- All sizes and measurements are US standard & inches. International customers may need to convert.
- If you have a long torso, consider sizing up.
Need fit advice? Our specialists are here to assist via Live Chat or text (786)-590-0216!